Product detail
Tucson ix 4WD LX20 PREMIER PS-R S-KEY 576363
Tucson / 576363 / 2013 / Automatic / Diesel / SUV/RV / 127,302 km / 1,995 cc /
New Listing
Model Tucson
Make | Hyundai | VIN | KMHJU81VDDU576363 |
---|---|---|---|
Exterior Color | BLACK | Model year | 2013 |
Mileage | 127,302 km | Engine Volume | 1,995 cc |
Transmission | Automatic | Fuel Type | Diesel |
No. of Passenger | 5 | Location | Repulic of Korea |
Vehicle Type | SUV/RV | Drive Type | 4 Wheel Drive |
Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
Condition | Used | Vehicle Type | SUV/RV |
---|---|---|---|
Make | Hyundai | Model year | 2013 |
Engine Volume | 1,995 cc | Mileage | 127,302 km |
Transmission | Automatic | Fuel Type | Diesel |
No. of Passenger | 5 | Location | Repulic of Korea |
Exterior Color | BLACK | Drive Type | 4 Wheel Drive |
Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Specification
Condition | Used | Vehicle Type | SUV/RV |
---|---|---|---|
Make | Hyundai | Model year | 2013 |
Engine Volume | 1,995 cc | Mileage | 127,302 km |
Transmission | Automatic | Fuel Type | Diesel |
No. of Passenger | 5 | Location | Repulic of Korea |
Exterior Color | BLACK | Drive Type | 4 Wheel Drive |
Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Quick Contact
About the car you`re looking at now!