Product detail
TUCSON 2.0 4WD PREMIUM D 822623
Tucson / 822623 / 2014 / Automatic / Diesel / SUV/RV / 178,716 km / 1,995 cc /
New Listing
Model Tucson
| Make | Hyundai | VIN | KMHJW81VDEU822623 |
|---|---|---|---|
| Exterior Color | WHITE | Model year | 2014 |
| Mileage | 178,716 km | Engine Volume | 1,995 cc |
| Transmission | Automatic | Fuel Type | Diesel |
| No. of Passenger | 5 | Location | Repulic of Korea |
| Vehicle Type | SUV/RV | Drive Type | 4 Wheel Drive |
| Door | 5 | Dimension(mm) | 4,410 (L) x 1,820 (W) x 1,655 (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
| Condition | Used | Vehicle Type | SUV/RV |
|---|---|---|---|
| Make | Hyundai | Model year | 2014 |
| Engine Volume | 1,995 cc | Mileage | 178,716 km |
| Transmission | Automatic | Fuel Type | Diesel |
| No. of Passenger | 5 | Location | Repulic of Korea |
| Exterior Color | WHITE | Drive Type | 4 Wheel Drive |
| Door | 5 | Dimension(mm) | 4,410 (L) x 1,820 (W) x 1,655 (H) |
Specification
| Condition | Used | Vehicle Type | SUV/RV |
|---|---|---|---|
| Make | Hyundai | Model year | 2014 |
| Engine Volume | 1,995 cc | Mileage | 178,716 km |
| Transmission | Automatic | Fuel Type | Diesel |
| No. of Passenger | 5 | Location | Repulic of Korea |
| Exterior Color | WHITE | Drive Type | 4 Wheel Drive |
| Door | 5 | Dimension(mm) | 4,410 (L) x 1,820 (W) x 1,655 (H) |
Quick Contact
About the car you`re looking at now!
