PRODUCTOS detail
TUCSON 2.0 2WD PREMIUM 759284
Tucson / 759284 / 2014 / Automatic / Diesel / SUV/RV / 203,224 km / 1,995cc /
NUEVO LISTADO
MODELO Tucson
| MARCA | Hyundai | VIN | KMHJW81VBEU759284 |
|---|---|---|---|
| COLOR EXTERIOR | GRAY | MODELO | 2014 |
| MILLAS | 203,224km | cilindrada | 1,995cc |
| transmisión | Automatic | tipo de combustible | Diesel |
| número de pasajeros | 5 | ubicación | Repulic of Korea |
| tipo de vehículo | SUV/RV | tipo conduccón | Front 2WD |
| puerta | 5 | dimensión(mm) | (L) x (W) x (H) |
CARACTERISTICAS
Exterior
Interior
Asiento
Seguridad/Conveniencia
| condición | usado | tipo de vehículo | SUV/RV |
|---|---|---|---|
| MARCA | Hyundai | MODELO | 2014 |
| cilindrada | 1,995cc | MILLAS | 203,224km |
| transmisión | Automatic | tipo de combustible | Diesel |
| número de pasajeros | 5 | ubicación | Repulic of Korea |
| color exterior | GRAY | tipo conduccón | Front 2WD |
| puerta | 5 | dimensión(mm) | (L) x (W) x (H) |
ESPECIFICION
| condición | usado | tipo de vehículo | SUV/RV |
|---|---|---|---|
| MARCA | Hyundai | MODELO | 2014 |
| cilindrada | 1,995cc | MILLAS | 203,224km |
| transmisión | Automatic | tipo de combustible | Diesel |
| número de pasajeros | 5 | ubicación | Repulic of Korea |
| color exterior | GRAY | tipo conduccón | Front 2WD |
| puerta | 5 | dimensión(mm) | (L) x (W) x (H) |
CONTACTO RAPIDO
ACERCA DEL VEHICULO QUE ESTA BUSCANDO





