Product detail
TUCSON 2.0 2WD PREMIUM 663637
Tucson / 663637 / 2018 / Automatic / Diesel / SUV/RV / 94,638 km / 1,995 cc /
New Listing
Model Tucson
Make | Hyundai | VIN | KMHJ581ABJU663637 |
---|---|---|---|
Exterior Color | BLACK | Model year | 2018 |
Mileage | 94,638 km | Engine Volume | 1,995 cc |
Transmission | Automatic | Fuel Type | Diesel |
No. of Passenger | 5 | Location | Repulic of Korea |
Vehicle Type | SUV/RV | Drive Type | Front 2WD |
Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
Condition | Used | Vehicle Type | SUV/RV |
---|---|---|---|
Make | Hyundai | Model year | 2018 |
Engine Volume | 1,995 cc | Mileage | 94,638 km |
Transmission | Automatic | Fuel Type | Diesel |
No. of Passenger | 5 | Location | Repulic of Korea |
Exterior Color | BLACK | Drive Type | Front 2WD |
Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Specification
Condition | Used | Vehicle Type | SUV/RV |
---|---|---|---|
Make | Hyundai | Model year | 2018 |
Engine Volume | 1,995 cc | Mileage | 94,638 km |
Transmission | Automatic | Fuel Type | Diesel |
No. of Passenger | 5 | Location | Repulic of Korea |
Exterior Color | BLACK | Drive Type | Front 2WD |
Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Quick Contact
About the car you`re looking at now!