Product detail
TUCSON 2.0 2WD SPECIAL PACK 623675
Tucson / 623675 / 2013 / Automatic / Diesel / SUV/RV / 128,529 km / 1,995 cc /
New Listing
Model Tucson
Make | Hyundai | VIN | KMHJT81VBDU623675 |
---|---|---|---|
Exterior Color | WHITE | Model year | 2013 |
Mileage | 128,529 km | Engine Volume | 1,995 cc |
Transmission | Automatic | Fuel Type | Diesel |
No. of Passenger | 5 | Location | Repulic of Korea |
Vehicle Type | SUV/RV | Drive Type | Front 2WD |
Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
Condition | Used | Vehicle Type | SUV/RV |
---|---|---|---|
Make | Hyundai | Model year | 2013 |
Engine Volume | 1,995 cc | Mileage | 128,529 km |
Transmission | Automatic | Fuel Type | Diesel |
No. of Passenger | 5 | Location | Repulic of Korea |
Exterior Color | WHITE | Drive Type | Front 2WD |
Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Specification
Condition | Used | Vehicle Type | SUV/RV |
---|---|---|---|
Make | Hyundai | Model year | 2013 |
Engine Volume | 1,995 cc | Mileage | 128,529 km |
Transmission | Automatic | Fuel Type | Diesel |
No. of Passenger | 5 | Location | Repulic of Korea |
Exterior Color | WHITE | Drive Type | Front 2WD |
Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Quick Contact
About the car you`re looking at now!