Product detail
TUCSON 2.0 2WD SMART SP 811614
Tucson / 811614 / 2014 / Automatic / Diesel / SUV/RV / 125,723 km / 1,995 cc /
New Listing
Model Tucson
Make | Hyundai | VIN | KMHJT81VBEU811614 |
---|---|---|---|
Exterior Color | GRAY | Model year | 2014 |
Mileage | 125,723 km | Engine Volume | 1,995 cc |
Transmission | Automatic | Fuel Type | Diesel |
No. of Passenger | 5 | Location | Repulic of Korea |
Vehicle Type | SUV/RV | Drive Type | Front 2WD |
Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
Condition | Used | Vehicle Type | SUV/RV |
---|---|---|---|
Make | Hyundai | Model year | 2014 |
Engine Volume | 1,995 cc | Mileage | 125,723 km |
Transmission | Automatic | Fuel Type | Diesel |
No. of Passenger | 5 | Location | Repulic of Korea |
Exterior Color | GRAY | Drive Type | Front 2WD |
Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Specification
Condition | Used | Vehicle Type | SUV/RV |
---|---|---|---|
Make | Hyundai | Model year | 2014 |
Engine Volume | 1,995 cc | Mileage | 125,723 km |
Transmission | Automatic | Fuel Type | Diesel |
No. of Passenger | 5 | Location | Repulic of Korea |
Exterior Color | GRAY | Drive Type | Front 2WD |
Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Quick Contact
About the car you`re looking at now!