Product detail
AVANTE AD 1.6 VALUEPLUS 464944
Avante / 464944 / 2018 / Automatic / Gasoline / SEDAN / 111,722 km / 1,591 cc /
New Listing
Model Avante
Make | Hyundai | VIN | KMHD641DBJU464944 |
---|---|---|---|
Exterior Color | GRAY | Model year | 2018 |
Mileage | 111,722 km | Engine Volume | 1,591 cc |
Transmission | Automatic | Fuel Type | Gasoline |
No. of Passenger | 5 | Location | Repulic of Korea |
Vehicle Type | SEDAN | Drive Type | Front 2WD |
Door | 4 | Dimension(mm) | (L) x (W) x (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
Condition | Used | Vehicle Type | SEDAN |
---|---|---|---|
Make | Hyundai | Model year | 2018 |
Engine Volume | 1,591 cc | Mileage | 111,722 km |
Transmission | Automatic | Fuel Type | Gasoline |
No. of Passenger | 5 | Location | Repulic of Korea |
Exterior Color | GRAY | Drive Type | Front 2WD |
Door | 4 | Dimension(mm) | (L) x (W) x (H) |
Specification
Condition | Used | Vehicle Type | SEDAN |
---|---|---|---|
Make | Hyundai | Model year | 2018 |
Engine Volume | 1,591 cc | Mileage | 111,722 km |
Transmission | Automatic | Fuel Type | Gasoline |
No. of Passenger | 5 | Location | Repulic of Korea |
Exterior Color | GRAY | Drive Type | Front 2WD |
Door | 4 | Dimension(mm) | (L) x (W) x (H) |
Quick Contact
About the car you`re looking at now!