Product detail
PORTER2 2.5 CARGO DOUBLECAP MANUAL 220066
Porter 2 / 220066 / 2016 / Manual / Diesel / SUV/RV / 197,052 km / 2,497 cc /
New Listing
Model Porter 2
Make | Hyundai | VIN | KMFZCY7KAGU220066 |
---|---|---|---|
Exterior Color | BLUE | Model year | 2016 |
Mileage | 197,052 km | Engine Volume | 2,497 cc |
Transmission | Manual | Fuel Type | Diesel |
No. of Passenger | 6 | Location | Repulic of Korea |
Vehicle Type | SUV/RV | Drive Type | Front 2WD |
Door | 4 | Dimension(mm) | (L) x (W) x (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
Condition | Used | Vehicle Type | SUV/RV |
---|---|---|---|
Make | Hyundai | Model year | 2016 |
Engine Volume | 2,497 cc | Mileage | 197,052 km |
Transmission | Manual | Fuel Type | Diesel |
No. of Passenger | 6 | Location | Repulic of Korea |
Exterior Color | BLUE | Drive Type | Front 2WD |
Door | 4 | Dimension(mm) | (L) x (W) x (H) |
Specification
Condition | Used | Vehicle Type | SUV/RV |
---|---|---|---|
Make | Hyundai | Model year | 2016 |
Engine Volume | 2,497 cc | Mileage | 197,052 km |
Transmission | Manual | Fuel Type | Diesel |
No. of Passenger | 6 | Location | Repulic of Korea |
Exterior Color | BLUE | Drive Type | Front 2WD |
Door | 4 | Dimension(mm) | (L) x (W) x (H) |
Quick Contact
About the car you`re looking at now!