Product detail
STAREX 2.5 DELUXE 12P 583661
Starex / 583661 / 2014 / Manual / Diesel / SUV/RV / 166,796 km / 2,497 cc /
New Listing
Model Starex
Make | Hyundai | VIN | KMJWA37KAEU583661 |
---|---|---|---|
Exterior Color | BLACK | Model year | 2014 |
Mileage | 166,796 km | Engine Volume | 2,497 cc |
Transmission | Manual | Fuel Type | Diesel |
No. of Passenger | 12 | Location | Repulic of Korea |
Vehicle Type | SUV/RV | Drive Type | Front 2WD |
Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
Condition | Used | Vehicle Type | SUV/RV |
---|---|---|---|
Make | Hyundai | Model year | 2014 |
Engine Volume | 2,497 cc | Mileage | 166,796 km |
Transmission | Manual | Fuel Type | Diesel |
No. of Passenger | 12 | Location | Repulic of Korea |
Exterior Color | BLACK | Drive Type | Front 2WD |
Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Specification
Condition | Used | Vehicle Type | SUV/RV |
---|---|---|---|
Make | Hyundai | Model year | 2014 |
Engine Volume | 2,497 cc | Mileage | 166,796 km |
Transmission | Manual | Fuel Type | Diesel |
No. of Passenger | 12 | Location | Repulic of Korea |
Exterior Color | BLACK | Drive Type | Front 2WD |
Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Quick Contact
About the car you`re looking at now!