Product detail
TUCSON 2.0 2WD LX20 MODERN D 707076
Tucson / 707076 / 2013 / Automatic / Diesel / SUV/RV / 238,795 km / 1,995 cc /
 New Listing
             
				
                            
              
              
               
              
            
          
            
			
			
			
          
          
          Model Tucson
| Make | Hyundai | VIN | KMHJU81VBDU707076 | 
|---|---|---|---|
| Exterior Color | WHITE | Model year | 2013 | 
| Mileage | 238,795 km | Engine Volume | 1,995 cc | 
| Transmission | Automatic | Fuel Type | Diesel | 
| No. of Passenger | 5 | Location | Repulic of Korea | 
| Vehicle Type | SUV/RV | Drive Type | Front 2WD | 
| Door | 5 | Dimension(mm) | 4,410 (L) x 1,820 (W) x 1,655 (H) | 
Features
Exterior
Interior
Seat
Safety/Convenience
| Condition | Used | Vehicle Type | SUV/RV | 
|---|---|---|---|
| Make | Hyundai | Model year | 2013 | 
| Engine Volume | 1,995 cc | Mileage | 238,795 km | 
| Transmission | Automatic | Fuel Type | Diesel | 
| No. of Passenger | 5 | Location | Repulic of Korea | 
| Exterior Color | WHITE | Drive Type | Front 2WD | 
| Door | 5 | Dimension(mm) | 4,410 (L) x 1,820 (W) x 1,655 (H) | 
Specification
| Condition | Used | Vehicle Type | SUV/RV | 
|---|---|---|---|
| Make | Hyundai | Model year | 2013 | 
| Engine Volume | 1,995 cc | Mileage | 238,795 km | 
| Transmission | Automatic | Fuel Type | Diesel | 
| No. of Passenger | 5 | Location | Repulic of Korea | 
| Exterior Color | WHITE | Drive Type | Front 2WD | 
| Door | 5 | Dimension(mm) | 4,410 (L) x 1,820 (W) x 1,655 (H) | 
Quick Contact
About the car you`re looking at now!
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 