Product detail
PORTER 2 2.5 CARGO DOUBLECAB SMART492126
Porter / 492126 / 2018 / Manual / Diesel / TRUCK / 224,235 km / 2,497 cc /
New Listing
Model Porter
| Make | Hyundai | VIN | KMFZCY7KAJU492126 |
|---|---|---|---|
| Exterior Color | WHITE | Model year | 2018 |
| Mileage | 224,235 km | Engine Volume | 2,497 cc |
| Transmission | Manual | Fuel Type | Diesel |
| No. of Passenger | 6 | Location | Repulic of Korea |
| Vehicle Type | TRUCK | Drive Type | Front 2WD |
| Door | 4 | Dimension(mm) | (L) x (W) x (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
| Condition | Used | Vehicle Type | TRUCK |
|---|---|---|---|
| Make | Hyundai | Model year | 2018 |
| Engine Volume | 2,497 cc | Mileage | 224,235 km |
| Transmission | Manual | Fuel Type | Diesel |
| No. of Passenger | 6 | Location | Repulic of Korea |
| Exterior Color | WHITE | Drive Type | Front 2WD |
| Door | 4 | Dimension(mm) | (L) x (W) x (H) |
Specification
| Condition | Used | Vehicle Type | TRUCK |
|---|---|---|---|
| Make | Hyundai | Model year | 2018 |
| Engine Volume | 2,497 cc | Mileage | 224,235 km |
| Transmission | Manual | Fuel Type | Diesel |
| No. of Passenger | 6 | Location | Repulic of Korea |
| Exterior Color | WHITE | Drive Type | Front 2WD |
| Door | 4 | Dimension(mm) | (L) x (W) x (H) |
Quick Contact
About the car you`re looking at now!



