PRODUCTOS detail
STAREX 2.5 PREMIUM 11P D 721051
Starex / 721051 / 2015 / Automatic / Diesel / SUV/RV / 274,757 km / 2,497cc /
NUEVO LISTADO
MODELO Starex
| MARCA | Hyundai | VIN | KMJWA37KBFU721051 |
|---|---|---|---|
| COLOR EXTERIOR | BLACK | MODELO | 2015 |
| MILLAS | 274,757km | cilindrada | 2,497cc |
| transmisión | Automatic | tipo de combustible | Diesel |
| número de pasajeros | 11 | ubicación | Repulic of Korea |
| tipo de vehículo | SUV/RV | tipo conduccón | Rear 2WD |
| puerta | 5 | dimensión(mm) | 5,125(L) x 1,920(W) x 1,925(H) |
CARACTERISTICAS
Exterior
Interior
Asiento
Seguridad/Conveniencia
| condición | usado | tipo de vehículo | SUV/RV |
|---|---|---|---|
| MARCA | Hyundai | MODELO | 2015 |
| cilindrada | 2,497cc | MILLAS | 274,757km |
| transmisión | Automatic | tipo de combustible | Diesel |
| número de pasajeros | 11 | ubicación | Repulic of Korea |
| color exterior | BLACK | tipo conduccón | Rear 2WD |
| puerta | 5 | dimensión(mm) | 5,125(L) x 1,920(W) x 1,925(H) |
ESPECIFICION
| condición | usado | tipo de vehículo | SUV/RV |
|---|---|---|---|
| MARCA | Hyundai | MODELO | 2015 |
| cilindrada | 2,497cc | MILLAS | 274,757km |
| transmisión | Automatic | tipo de combustible | Diesel |
| número de pasajeros | 11 | ubicación | Repulic of Korea |
| color exterior | BLACK | tipo conduccón | Rear 2WD |
| puerta | 5 | dimensión(mm) | 5,125(L) x 1,920(W) x 1,925(H) |
CONTACTO RAPIDO
ACERCA DEL VEHICULO QUE ESTA BUSCANDO




