Product detail
PORTER2 2.5 SUPERCAP MANUAL POWER GATE 205365
Porter 2 / 205365 / 2016 / Manual / Diesel / TRUCK / 114,656 km / 2,497 cc /
New Listing
Model Porter 2
| Make | Hyundai | VIN | KMFZCZ7KAGU205365 |
|---|---|---|---|
| Exterior Color | WHITE | Model year | 2016 |
| Mileage | 114,656 km | Engine Volume | 2,497 cc |
| Transmission | Manual | Fuel Type | Diesel |
| No. of Passenger | 3 | Location | Repulic of Korea |
| Vehicle Type | TRUCK | Drive Type | Front 2WD |
| Door | 2 | Dimension(mm) | (L) x (W) x (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
| Condition | Used | Vehicle Type | TRUCK |
|---|---|---|---|
| Make | Hyundai | Model year | 2016 |
| Engine Volume | 2,497 cc | Mileage | 114,656 km |
| Transmission | Manual | Fuel Type | Diesel |
| No. of Passenger | 3 | Location | Repulic of Korea |
| Exterior Color | WHITE | Drive Type | Front 2WD |
| Door | 2 | Dimension(mm) | (L) x (W) x (H) |
Specification
| Condition | Used | Vehicle Type | TRUCK |
|---|---|---|---|
| Make | Hyundai | Model year | 2016 |
| Engine Volume | 2,497 cc | Mileage | 114,656 km |
| Transmission | Manual | Fuel Type | Diesel |
| No. of Passenger | 3 | Location | Repulic of Korea |
| Exterior Color | WHITE | Drive Type | Front 2WD |
| Door | 2 | Dimension(mm) | (L) x (W) x (H) |
Quick Contact
About the car you`re looking at now!
