Product detail
STAREX 2.5 LUXURY 11P D 584948 NO ROOFBOX
Starex / 584948 / 2014 / Automatic / Diesel / VAN / 271,465 km / 2,497 cc /
New Listing
Model Starex
| Make | Hyundai | VIN | KMJWA37KBEU584948 |
|---|---|---|---|
| Exterior Color | SILVER | Model year | 2014 |
| Mileage | 271,465 km | Engine Volume | 2,497 cc |
| Transmission | Automatic | Fuel Type | Diesel |
| No. of Passenger | 11 | Location | Repulic of Korea |
| Vehicle Type | VAN | Drive Type | Rear 2WD |
| Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
| Condition | Used | Vehicle Type | VAN |
|---|---|---|---|
| Make | Hyundai | Model year | 2014 |
| Engine Volume | 2,497 cc | Mileage | 271,465 km |
| Transmission | Automatic | Fuel Type | Diesel |
| No. of Passenger | 11 | Location | Repulic of Korea |
| Exterior Color | SILVER | Drive Type | Rear 2WD |
| Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Specification
| Condition | Used | Vehicle Type | VAN |
|---|---|---|---|
| Make | Hyundai | Model year | 2014 |
| Engine Volume | 2,497 cc | Mileage | 271,465 km |
| Transmission | Automatic | Fuel Type | Diesel |
| No. of Passenger | 11 | Location | Repulic of Korea |
| Exterior Color | SILVER | Drive Type | Rear 2WD |
| Door | 5 | Dimension(mm) | (L) x (W) x (H) |
Quick Contact
About the car you`re looking at now!
