Product detail
AVANTE MD 1.6 SMART G 849364
Avante / 849364 / 2014 / Automatic / Gasoline / SUV/RV / 199,723 km / 1,591 cc /
New Listing
Model Avante
Make | Hyundai | VIN | KMHDG41DBEU849364 |
---|---|---|---|
Exterior Color | BLUE | Model year | 2014 |
Mileage | 199,723 km | Engine Volume | 1,591 cc |
Transmission | Automatic | Fuel Type | Gasoline |
No. of Passenger | 5 | Location | Repulic of Korea |
Vehicle Type | SUV/RV | Drive Type | Front 2WD |
Door | 4 | Dimension(mm) | 4,530 (L) x 1,775 (W) x 1,435 (H) |
Features
Exterior
Interior
Seat
Safety/Convenience
Condition | Used | Vehicle Type | SUV/RV |
---|---|---|---|
Make | Hyundai | Model year | 2014 |
Engine Volume | 1,591 cc | Mileage | 199,723 km |
Transmission | Automatic | Fuel Type | Gasoline |
No. of Passenger | 5 | Location | Repulic of Korea |
Exterior Color | BLUE | Drive Type | Front 2WD |
Door | 4 | Dimension(mm) | 4,530 (L) x 1,775 (W) x 1,435 (H) |
Specification
Condition | Used | Vehicle Type | SUV/RV |
---|---|---|---|
Make | Hyundai | Model year | 2014 |
Engine Volume | 1,591 cc | Mileage | 199,723 km |
Transmission | Automatic | Fuel Type | Gasoline |
No. of Passenger | 5 | Location | Repulic of Korea |
Exterior Color | BLUE | Drive Type | Front 2WD |
Door | 4 | Dimension(mm) | 4,530 (L) x 1,775 (W) x 1,435 (H) |
Quick Contact
About the car you`re looking at now!