Product detail
TUCSON 2.0 2WD SPECIAL D 767141
Tucson / 767141 / 2014 / Automatic / Diesel / SUV/RV / 238,962 km / 1,995 cc /
 New Listing
             
				
                            
              
              
               
              
            
          
            
			
			
			
          
          
          Model Tucson
| Make | Hyundai | VIN | KMHJT81VBEU767141 | 
|---|---|---|---|
| Exterior Color | SILVER | Model year | 2014 | 
| Mileage | 238,962 km | Engine Volume | 1,995 cc | 
| Transmission | Automatic | Fuel Type | Diesel | 
| No. of Passenger | 5 | Location | Repulic of Korea | 
| Vehicle Type | SUV/RV | Drive Type | Front 2WD | 
| Door | 5 | Dimension(mm) | 4,410 (L) x 1,820 (W) x 1,655 (H) | 
Features
Exterior
Interior
Seat
Safety/Convenience
| Condition | Used | Vehicle Type | SUV/RV | 
|---|---|---|---|
| Make | Hyundai | Model year | 2014 | 
| Engine Volume | 1,995 cc | Mileage | 238,962 km | 
| Transmission | Automatic | Fuel Type | Diesel | 
| No. of Passenger | 5 | Location | Repulic of Korea | 
| Exterior Color | SILVER | Drive Type | Front 2WD | 
| Door | 5 | Dimension(mm) | 4,410 (L) x 1,820 (W) x 1,655 (H) | 
Specification
| Condition | Used | Vehicle Type | SUV/RV | 
|---|---|---|---|
| Make | Hyundai | Model year | 2014 | 
| Engine Volume | 1,995 cc | Mileage | 238,962 km | 
| Transmission | Automatic | Fuel Type | Diesel | 
| No. of Passenger | 5 | Location | Repulic of Korea | 
| Exterior Color | SILVER | Drive Type | Front 2WD | 
| Door | 5 | Dimension(mm) | 4,410 (L) x 1,820 (W) x 1,655 (H) | 
Quick Contact
About the car you`re looking at now!
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  
							  
							
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  